1
/
of
1
GlassX C Series Nano-Ceramic Window Films for Car Window Tinting
GlassX C Series Nano-Ceramic Window Films for Car Window Tinting
The GlassX C series Nano-ceramic window tint are premium quality car window tint with great UV ray protection and heat rejection.
| Film Specifications | 50% | 35% | 20% | 15% | 5% |
| Scratch Resistant Coating(SRC) | YES | YES | YES | YES | YES |
| Visible Light Transmission(VLT) | 49% | 36% | 21% | 17% | 5% |
| IR Rejection(IRR) | 56% | 62% | 70% | 76% | 84% |
| UV Rejection(UVR) | 99% | 99% | 99% | 99% | 99% |
| IRER(780NM-2500NM) | 49% | 51% | 54% | 56% | 58% |
| SSIR(780NM-2500Nm) | 54% | 56% | 59% | 60% | 63% |
| Total Solar Energy Rejection(TSER) | 40% | 48% | 54% | 58% | 65% |
| Total Solar Reflected(TSR) | 6% | 6% | 6% | 6% | 6% |
| Glare Reduction | 45% | 60% | 76% | 73% | 95% |
| PLY | 2PLY | 2PLY | 2PLY | 2PLY | 2PLY |
| Thickness | 2 MIL | 2 MIL | 2 MIL | 2 MIL | 2 MIL |
| Lifetime Warranty | YES | YES | YES | YES | YES |
Share
